求大家帮我看看这个数据的脑区是用什么方法划分的

surf_area surf_area_percent grayvol grayvol_percent surf_mass_center mean_cortical_thickness max_cortical_thickness min_cortical_thickness std_cortical_thickness mean_sulcal_depth max_sulcal_depth min_sulcal_depth std_sulcal_depth
G&S_frontomargin 586.693 0.41% 2052.0 0.18% [-13.7169, 58.8875, -5.7999] 3.0453 5.0 0.9811 0.9304 -1.7184 4.6465 -9.4297 3.8382
G&S_occipital_inf 786.8813 0.55% 2718.0 0.24% [-32.2944, -52.5457, 4.9024] 2.6824 4.7368 1.113 0.7375 -3.3573 4.3113 -10.1793 3.7198
G&S_paracentral 813.6708 0.57% 3153.0 0.28% [-7.8388, -4.794, 67.4809] 2.7705 4.8551 0.7786 0.8567 -5.3556 2.8771 -13.5012 3.7235
G&S_subcentral 946.7434 0.67% 3864.0 0.34% [-47.1548, 15.4201, 20.4786] 3.1357 4.6845 1.49 0.613 -3.6911 8.4354 -12.2537 4.9481
G&S_transv_frontopol 457.7216 0.32% 2519.0 0.22% [-8.3868, 64.8349, -1.4705] 3.541 5.0 1.968 0.7575 -5.7401 0.9544 -11.8026 2.938
G&S_cingul-Ant 1201.8127 0.85% 4523.0 0.40% [-6.478, 47.0369, 9.3367] 3.4218 5.0 1.2895 0.6941 4.2278 9.2887 -3.0506 2.8995
G&S_cingul-Mid-Ant 716.7963 0.51% 2621.0 0.23% [-6.7915, 30.4648, 33.8028] 3.2206 4.6726 1.3201 0.5959 3.4173 8.7151 -1.4263 3.0169
G&S_cingul-Mid-Post 624.2004 0.44% 2456.0 0.22% [-8.7434, 9.5573, 42.5485] 3.4447 5.0 1.5565 0.6734 3.4638 11.2095 -2.5676 3.4082
G_cingul-Post-dorsal 361.3978 0.25% 1957.0 0.17% [-6.3251, -10.6074, 38.5294] 3.5137 4.6587 1.7475 0.6426 -0.8655 3.2229 -4.5398 1.5448
G_cingul-Post-ventral 229.0189 0.16% 880.0 0.08% [-10.3858, -22.9041, 20.5907] 3.3455 5.0 2.1529 0.5651 -2.8285 2.5548 -7.7673 2.2898
G_cuneus 1308.2751 0.92% 4558.0 0.40% [-12.2921, -53.8724, 32.9201] 2.6369 4.8574 1.1099 0.7298 -4.3866 4.2454 -13.073 3.4347
G_front_inf-Opercular 874.5522 0.62% 3683.0 0.33% [-40.4166, 30.6821, 16.0487] 3.0981 4.4474 1.4529 0.5711 -3.2503 7.6485 -11.9422 3.827
G_front_inf-Orbital 287.821 0.20% 1425.0 0.13% [-34.387, 38.0688, -2.2315] 3.1289 4.8104 1.5904 0.5523 -4.8457 9.0755 -10.631 4.8414
G_front_inf-Triangul 646.2677 0.46% 3106.0 0.28% [-38.5884, 44.2981, 5.9495] 2.9428 4.7822 0.432 0.7351 -4.5889 4.6752 -10.11 3.263
G_front_middle 2675.2048 1.89% 12395.0 1.10% [-26.4233, 47.4321, 30.0337] 3.0829 5.0 0.7932 0.8627 -3.0366 5.3111 -9.8359 2.998
G_front_sup 3874.8363 2.73% 19955.0 1.77% [-6.0795, 41.0293, 39.035] 3.5802 5.0 1.4366 0.7231 -3.7803 6.1892 -11.7201 3.5148
G_Ins_lg&S_cent_ins 338.8421 0.24% 1379.0 0.12% [-29.5883, 10.9389, 5.948] 3.8577 5.0 2.3043 0.6575 3.1122 10.2819 -1.3111 2.4148
G_insular_short 393.7844 0.28% 2499.0 0.22% [-26.2719, 21.0457, 3.8689] 4.133 5.0 2.5083 0.6602 1.8961 10.9947 -1.864 2.8049
G_occipital_middle 1082.9772 0.76% 4713.0 0.42% [-34.9928, -50.8109, 23.7467] 2.8976 4.6856 1.1822 0.6519 -1.9195 11.3489 -9.8053 4.3985
G_occipital_sup 992.0669 0.70% 3276.0 0.29% [-17.8726, -54.6839, 43.5144] 2.4488 4.98 0.8336 0.7662 -4.459 2.4832 -11.5079 2.9746
G_oc-temp_lat-fusifor 1149.3554 0.81% 5218.0 0.46% [-31.4024, -28.3771, -1.2408] 3.2531 5.0 1.2163 0.663 -1.1246 5.7024 -7.0117 2.6675
G_oc-temp_med-Lingual 1454.8559 1.03% 5520.0 0.49% [-15.0374, -47.3286, 11.3441] 2.7022 4.7225 0.6105 0.6841 -3.4385 5.0789 -11.1866 3.0193
G_oc-temp_med-Parahip 817.8033 0.58% 4116.0 0.37% [-19.3825, -2.0624, -12.2643] 3.4017 5.0 0.7133 0.7865 -3.448 3.4901 -8.5953 2.4561
G_orbital 1349.1435 0.95% 6963.0 0.62% [-20.5247, 41.246, -10.9651] 3.4373 5.0 0.9984 0.6872 -4.0902 2.5912 -10.509 2.5865
G_pariet_inf-Angular 1468.3507 1.03% 7562.0 0.67% [-40.7284, -34.2195, 42.691] 3.1235 5.0 1.1028 0.8509 -4.2065 6.9277 -11.4305 3.1364
G_pariet_inf-Supramar 1803.9316 1.27% 8094.0 0.72% [-48.1382, -5.829, 38.6239] 3.0117 5.0 0.5429 0.7946 -3.3868 6.897 -11.3609 3.8522
G_parietal_sup 1884.6199 1.33% 7068.0 0.63% [-25.8497, -23.6635, 62.5076] 2.6254 4.6842 0.7428 0.7313 -3.5156 11.4408 -13.4549 4.7116
G_postcentral 1686.5764 1.19% 5531.0 0.49% [-39.2744, 5.9421, 56.4643] 2.4467 4.8538 0.6071 0.7519 -4.4305 2.7354 -9.9867 2.4849
G_precentral 1372.9598 0.97% 6221.0 0.55% [-34.0738, 17.225, 50.8425] 3.0769 4.6641 0.9023 0.6151 -3.8103 4.4053 -9.1543 2.4311
G_precuneus 1673.19 1.18% 7314.0 0.65% [-11.8701, -25.0948, 56.2227] 2.9788 4.9367 0.861 0.6964 -3.5297 7.1404 -13.6829 3.4307
G_rectus 577.073 0.41% 2591.0 0.23% [-0.1843, 37.7605, -14.6419] 2.9029 5.0 0.6461 0.8113 -6.4195 -0.4717 -11.3156 2.0913
G_subcallosal 310.5903 0.22% 914.0 0.08% [-6.4616, 17.1159, -3.1032] 2.817 5.0 0.0 1.0024 -1.3205 4.2696 -6.5107 1.8908
G_temp_sup-G_T_transv 238.9078 0.17% 1003.0 0.09% [-38.7755, 4.6108, 13.6438] 3.0693 4.3408 1.8505 0.5947 -0.5342 9.0028 -5.592 3.7435
G_temp_sup-Lateral 1101.4143 0.78% 5360.0 0.48% [-47.5757, 8.7, 3.3318] 3.2418 5.0 1.2225 0.7175 -5.5129 0.1001 -11.2145 2.3631
G_temp_sup-Plan_polar 364.5521 0.26% 1539.0 0.14% [-33.4698, 18.1675, -11.3532] 3.372 4.8262 1.9614 0.5377 -2.5667 4.5932 -7.7112 2.4449
G_temp_sup-Plan_tempo 543.5856 0.38% 2202.0 0.20% [-49.7203, -11.4283, 24.0506] 3.0729 5.0 1.5834 0.6915 -0.7342 7.4845 -8.0772 3.6676
G_temporal_inf 1337.3908 0.94% 6801.0 0.60% [-45.7962, -15.8637, -7.6603] 3.4242 5.0 1.0073 0.795 -3.6469 4.7489 -8.9328 2.7492
G_temporal_middle 1173.7105 0.83% 5962.0 0.53% [-50.2303, -8.1265, 1.3643] 3.2709 5.0 1.5328 0.7591 -3.4879 7.9112 -8.2753 2.6365
Lat_Fis-ant-Horizont 162.8362 0.11% 321.0 0.03% [-31.7261, 42.9347, 0.6182] 2.0937 3.3063 1.3069 0.5059 3.3178 10.8385 -6.0857 4.2929
Lat_Fis-ant-Vertical 210.493 0.15% 632.0 0.06% [-36.376, 36.4221, 9.6192] 2.3475 3.9041 1.364 0.5014 0.0335 8.0602 -8.6599 3.997
Lat_Fis-post 659.0497 0.46% 1386.0 0.12% [-34.2293, -7.6099, 27.6504] 2.6556 4.3923 1.0861 0.6216 10.7264 16.8902 2.5253 3.2118
Medial_wall 0.0 0.00% 0.0 0.00% [0.0, 0.0, 0.0] 0 0 0 0 0 0 0 0
Pole_occipital 1066.8513 0.75% 2827.0 0.25% [-25.718, -65.031, 18.4156] 2.1118 3.9118 0.8197 0.5394 -4.648 1.8152 -10.7366 2.6497
Pole_temporal 1040.7519 0.73% 6513.0 0.58% [-31.0815, 14.3028, -24.8766] 3.743 5.0 1.927 0.644 -6.079 0.3535 -13.0954 3.1641
S_calcarine 1660.7756 1.17% 4178.0 0.37% [-20.6368, -42.0496, 21.1942] 2.5945 4.9953 0.9641 0.7991 5.5888 14.8217 -7.2744 4.9426
S_central 1966.4682 1.39% 3707.0 0.33% [-31.4262, 6.615, 48.1883] 2.086 3.9973 0.9107 0.6214 5.2672 14.2276 -3.7192 3.939
S_cingul-Marginalis 571.4764 0.40% 1378.0 0.12% [-13.3521, -7.879, 51.1991] 2.5692 5.0 1.3753 0.6155 4.9328 11.4818 -2.9601 3.3672
S_circular_insula_ant 309.3586 0.22% 757.0 0.07% [-21.5203, 31.6027, -3.2954] 2.8719 4.8583 1.978 0.4742 5.2979 12.2228 -1.2241 3.3822
S_circular_insula_inf 851.8066 0.60% 2071.0 0.18% [-34.3075, 4.2114, 4.1993] 2.8084 5.0 1.6182 0.7223 7.5999 14.1658 -2.5096 3.3806
S_circular_insula_sup 1018.3557 0.72% 2412.0 0.21% [-26.9884, 23.8904, 17.5318] 2.853 4.5311 1.5217 0.5174 10.1392 16.2453 -1.2878 3.3821
S_collat_transv_ant 543.4662 0.38% 1409.0 0.13% [-34.4944, -1.54, -11.0633] 2.893 4.725 1.4612 0.5676 5.2596 9.6464 -1.7697 2.7095
S_collat_transv_post 167.2894 0.12% 394.0 0.03% [-24.6904, -54.5212, 7.6263] 2.1654 3.2183 1.2358 0.4568 1.1828 6.4717 -5.6605 3.0944
S_front_inf 1539.9497 1.09% 4263.0 0.38% [-28.723, 41.6407, 19.8364] 2.8129 4.3348 1.2612 0.5537 4.3484 12.6498 -5.2848 3.8927
S_front_middle 775.3824 0.55% 1909.0 0.17% [-19.5165, 55.5261, 17.6274] 2.5567 4.7982 1.2853 0.5364 2.4765 8.6232 -6.016 3.316
S_front_sup 1700.8918 1.20% 4212.0 0.37% [-16.4141, 38.7151, 39.0721] 2.6528 4.1292 1.3168 0.4756 4.3055 13.6883 -5.3461 4.0675
S_interm_prim-Jensen 317.6112 0.22% 701.0 0.06% [-44.1243, -20.3487, 37.7696] 2.5219 3.8113 1.272 0.5366 1.66 5.2008 -3.8529 2.3278
S_intrapariet&P_trans 1670.4993 1.18% 4235.0 0.38% [-30.4828, -25.1066, 47.0882] 2.3828 4.3163 1.0439 0.5504 4.8952 13.9962 -7.6586 5.1821
S_oc_middle&Lunatus 632.9383 0.45% 1297.0 0.12% [-28.7596, -53.3756, 20.3396] 2.1136 3.4945 1.2017 0.5013 4.1901 8.5033 -3.6655 2.8455
S_oc_sup&transversal 613.9941 0.43% 1295.0 0.11% [-24.6521, -43.9684, 40.6048] 2.0987 3.6738 1.0892 0.536 4.1521 11.3396 -6.3326 3.843
S_occipital_ant 348.8539 0.25% 967.0 0.09% [-37.6884, -41.5628, 14.9581] 2.7118 4.7772 1.6397 0.708 2.5771 8.6205 -4.1749 3.0741
S_oc-temp_lat 520.4302 0.37% 1276.0 0.11% [-38.5076, -24.5803, 2.9462] 2.7439 4.0812 1.4498 0.4886 3.7288 7.89 -4.6508 2.8084
S_oc-temp_med&Lingual 1059.8603 0.75% 2618.0 0.23% [-26.2057, -25.1957, 5.0611] 2.6461 4.6808 1.2384 0.5585 5.2273 10.9021 -2.5487 2.9243
S_orbital_lateral 216.619 0.15% 505.0 0.04% [-26.7792, 50.0341, -2.0712] 2.429 3.4963 1.4877 0.3694 1.6108 7.5696 -5.1091 3.3607
S_orbital_med-olfact 343.369 0.24% 933.0 0.08% [-7.1783, 30.0808, -9.1822] 2.9296 4.6655 1.7365 0.7518 -0.0213 3.5489 -5.3844 2.1677
S_orbital-H_Shaped 743.8803 0.52% 2484.0 0.22% [-18.4846, 41.066, -7.0902] 3.1926 5.0 1.5555 0.66 2.5681 8.7651 -2.505 2.5924
S_parieto_occipital 1522.9002 1.07% 3719.0 0.33% [-16.7714, -33.5305, 39.7711] 2.4182 4.0334 1.1204 0.5707 3.2695 9.6094 -7.5391 3.4781
S_pericallosal 653.5333 0.46% 1248.0 0.11% [-5.8999, 8.3759, 25.8078] 2.4343 5.0 0.7737 0.8382 0.5443 4.8862 -5.723 2.0541
S_postcentral 1898.5219 1.34% 4270.0 0.38% [-33.1573, -3.5372, 48.8174] 2.3165 3.7428 0.0 0.5037 5.2877 15.5912 -4.3886 4.3196
S_precentral-inf-part 933.1184 0.66% 2277.0 0.20% [-33.5654, 22.6884, 32.1118] 2.691 3.8788 0.0 0.4811 5.843 14.7228 -3.2098 4.2984
S_precentral-sup-part 619.5773 0.44% 1464.0 0.13% [-21.9849, 11.9944, 53.1998] 2.5362 4.2387 1.1516 0.5982 5.9983 14.2985 -2.1398 4.0912
S_suborbital 336.9717 0.24% 940.0 0.08% [-3.4423, 39.0684, -8.4039] 3.1441 5.0 1.0636 0.8081 0.4512 6.5206 -3.5355 2.3471
S_subparietal 642.5813 0.45% 1399.0 0.12% [-14.697, -18.1799, 47.4191] 2.3984 3.9446 1.2911 0.5415 5.1521 10.2855 -2.2461 2.8335
S_temporal_inf 827.0888 0.58% 2112.0 0.19% [-45.8471, -9.5447, -4.3145] 2.8773 5.0 1.6123 0.7263 0.5912 4.9816 -5.8629 2.4724
S_temporal_sup 2716.2429 1.91% 7371.0 0.65% [-41.4737, -16.6603, 16.5786] 2.7389 4.5962 0.6828 0.5875 4.1353 12.9826 -5.6573 3.772
S_temporal_transverse 201.1091 0.14% 568.0 0.05% [-41.2525, -2.814, 15.0402] 3.1151 4.7715 1.6908 0.6383 3.717 11.0745 -3.6357 3.8542

从脑区标签看,我感觉是FreeSurfer里的Destrieux Atlas